Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  May 25 @S5K 1036'4 1035'6 0'0 1:19P Apr 17
SOYBEANS  Jul 25 @S5N 1047'6 1046'6 0'0 1:19P Apr 17
SOYBEANS  Aug 25 @S5Q 1044'6 1043'4 0'0 1:19P Apr 17
CORN  May 25 @C5K 482'2 482'4 0'0 1:19P Apr 17
CORN  Jul 25 @C5N 490'2 490'4 0'0 1:19P Apr 17
CORN  Sep 25 @C5U 458'4 458'4 0'0 1:19P Apr 17
CORN  Dec 25 @C5Z 466'0 466'2 0'0 1:19P Apr 17
CORN  Mar 26 @C6H 478'2 478'4 0'0 1:19P Apr 17
CORN  May 26 @C6K 485'2 485'4 0'0 1:19P Apr 17
CORN  Jul 26 @C6N 488'4 489'0 0'0 1:16P Apr 17
CORN  Sep 26 @C6U 469'6 470'0 0'0 1:19P Apr 17
CORN  Dec 26 @C6Z 470'6 471'0 0'0 1:18P Apr 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1035'6
Change:  0'0
Bid:  1035'4
Ask:  1035'4
Today's High: 
Today's Low: 
Volume:  70,184
Open: 
Settle:  1036'4
Prev:  1036'4
Contract High: 
Contract Low: 
Updated:  Apr-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CBOT Launches New Hard Red Spring Wheat Contract on CME Platform
Editorial Staff – 
Posted at Monday, April 14, 2025 7:07AM CDT
@S5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN